Course Planning
Please note not all courses listed in the University Calendar are offered each year. Students are advised to check the timetable, which is available online via myMount at msvu.ca/myMount, for course availability.
Below is a course rotation list for projected mathematics and statistics offerings until 2029/2030. *Course cancellations may occur due to low enrollment
MATHEMATICS
MATH 2245: 2025/2026, 2027/2028, 2029/2030
MATH 3311 & MATH 3312 : 2025/2026, 2027/2028, 2029/2030
MATH 3325 & MATH 3326: 2026/2027, 2028/2029
MATH 3333/4333: 2026/2027, 2028/2029
MATH 3314: 2025/2026, 2027/2028, 2029/2030
STATISTICS
MATH 2206: 2025/2026, 2027/2028, 2029/2030
MATH 2283: 2026/2027, 2028/2029
MATH 2284: 2026/2027, 2028/2029
MATH 3303 & Math 3304: 2025/2026, 2027/2028, 2029/2030
MATH 3307/4407: 2026/2027, 2028/2029
MATH 3407: 2026/2027, 2028/2029
Advising
If you would like to receive any advising on selecting courses in mathematics & statistics, or long term program planning please fill out this Mathematics & Statistics Advising Request form and a member of our department will reach out to you.
For general advising regarding course selection and program requirements studens can visit the Centre for Academic Advising and Student Success website to book an appointment with an advisor.
Advising checklists are available to help you monitor your program requirements and can be found here.