
Office Essentials
| Finished size | Printable size | Colours | Quantities available | Stock options* | Finishing | |
| Letterhead/
Stationery |
Letter, Legal, or A4 | x | 1 colour, 2 colour, or full colour | 500+ | House brand text or bond weight | Cut to size, emboss, deboss |
| Envelopes | x | Up to 9 1/2” x 14 3/4” or 10” x 13” | 1 or 2 PMS colours | 500+ | Natural Kraft or White Wove | x |
| Business Cards | US, US folded, European, Yongō, A8 or credit card | x | 1 colour, 2 colour or full colour | 100+ | House cover stock, 10pt, 12 pt, C1S, C2S | Score and fold (US folded size), foil, emboss, deboss, die-cut, preprinted shells, varnish |
| Note Pads | Up to 12” x 18” | x | 1 colour, 2 colour, or full colour | 10 – 100 (per pad) | House brand bond or text weight | Glue, trim to size, custom collation available |
| Business Forms | Letter or legal* | Up to 12″ x 18″ | x1 colour, 2 colour, or full colour | 100+ | House brand bond or text weight, NCR | Trim to size, Snapset, Microperf, consecutive number, fan apart, custom NCR collation, wrap around cover |
Services:
- Digital/Electronic Forms: Fully Customizable PDF interactive files for electronic submissions and tracking.
- Document Imaging: Secure, confidential document scanning for electronic storage and archiving. Shred-It services available for document destruction with scanning orders.
Books
| Finished size | Number of pages | Bind colours | Cover options* | Internal stock* | Finishing | |
| Self-Publication | See Below for Full Option List | |||||
| Soft cover bind | Up to 8 1/2” x 11” | 20 – 500 | x | Self-cover, Card stock | House brand full selection | Full customized collation, perfect bind, trim |
| Comb bind | Up to 11” x 18” closed face | 4 – 475 | Black, navy* | Clear mylar, card stock, self-cover | House brand full selection | Full customized collation, punch and bind |
| Stitch & fold | Up to 9” x 12” | 8 – 48 | x | Self-cover, cardstock weight | House brand bond or text weight | Score (optional), fold, collate, saddle stitch and trim |
Promotional Materials
| Finished size | Quantities Available | Stock Options* | Finishing | |
| Posters | Up to 12″ x 18″ | 10+ | House brand full selection | Trim to size |
| Flyers | Up to 8 1/2″ x 14″ | 10+ | House brand full selection | Trim to size |
| Brochures | Up to 12″ x 18″ | 25+ | House brand full selection | Trim to size, fold |
| Tent cards | 4″ x 6 1/4″ or 5″ x 6 1/4″ | 25+ | House brand cover stock | Score, slit, trim, delivered flat |
| Bookmarks/Rack Cards |
Up to 6″ x 12″ | 25+ | House brand cover stock | Trim to size |
| Tear cards | 3 1/2″ x 8 1/2″, 4 1/4″ x 8 1/2″, 4 1/4″ x 11″ | 25+ | House brand cover stock | Trim to size, perforate |
| Door hangers | 3 1/2″ x 8 1/2″, 4 1/4″ x 8 1/2″, 4 1/4″ x 11″ | 25+ | House brand cover stock | Trim to size, die cut 1″-1 1/2″ hole, perforate(with tear card option) |
| CD / DVD case covers | Based on supplied case specifications | 25+ | House brand bond or text weight | Trim to size, collate into cases |
| Stickers/Labels | Up to 12″ x 18″ | 10+ | High gloss or semi gloss label stock with scored back | Trim to size |
| Button/Pin/Nametag Inserts | Based on supplied holder specifications | 10+ | House brand bond or text weight | Trim to size, collate into holder |
Event Materials
| Finished size | Quantity | Stock options* | Finishing options | |
| Invitations/ Greeting cards | up to 9” x 12” | 25+ | House cover stock | Score and fold, matching envelopes |
| Placecards | Custom | 25+ | House cover stock | Score and fold, laminate |
| Signage | up to 12” x 18” | x | Full house stock selection | Trim to size |
| Kit folders | 9” x 12”, 9” x 14 1/2” | x | House Card Stock, 10 pt, 12 pt, C1S, C2S | Score and fold, 3” pockets, varnish |
Services include Presentation Preparation:
- Collate and insert into prepared kit folder or presentation folder as per instructions.
- Powerpoint or PDF Slide show presentation development.
Direct mailing / Variable data
| Finish size | Quantity | Stock options* | Finishing options | |
| Postcard/ Mailer design | Up to 9.6″ x 6.1″ | 25+ | House brand cover stock | Trim to size, CPC compliant, merged data ready for mail |
| Direct print variable data | x | x | x | Trim, collate, custom lay up |
| Inserting and mailing | x | up to 1000 | x | Collate and insert into mailer as per instructions, prepare for delivery to CPC |
| Label making | All standard labels available | x | Avery standard labels | x |
Wide format
| Finish size | Finishing options | |
| Trimming | Custom | Trim to specified size |
| Laminate | up to 36″ wide | High gloss face, matte face, 3 mil* |
*Custom material options are available upon request. Allow for additional production time.
House Stock: 20# 92 Brite White Bond, 28# Super Smooth White Bond, 20#-24# Color Dependent Bond, 80# Gloss Text, 100# Gloss Text, 67# Color Cover, 80# Smooth White Cover, 3 mil High Gloss Laminate, 3 mil Matte Laminate
