Statistics about Mount Saint Vincent University
Information about registration, enrolment and student demographics for the 2018 year is available in the sections below, or can be downloaded from our MSVU 2018 Enrolment Statistics – PDF (288 KB)
Information about registration, enrolment and student demographics for the 2018 year is available in the sections below, or can be downloaded from our MSVU 2018 Enrolment Statistics – PDF (288 KB)
Registration Status | Total Count (#) | Percentage (%) |
Full time (3 of more units) | 2523 | 57 |
Part time (less than 3 units) | 1895 | 43 |
Total | 4418 | 100 |
Registration Status by Academic Level | Total Count (#) | Percentage (%) |
Undergraduate (including B.Ed): | ||
Full time | 2471 | 74 |
Part time | 847 | 26 |
Total | 3318 | 100 |
Graduate | ||
Full time | 52 | 5 |
Part time | 1048 | 95 |
Total | 1100 | 100 |
Enrolment by Undergraduate Degree | Total Count (#) |
Bachelor of Education | 212 |
Bachelor of Arts | 822 |
Bachelor of Science | 318 |
Bachelor of Applied Human Nutrition | 221 |
Bachelor of Business Administration | 700 |
Bachelor of Tourism and Hospitality Management | 123 |
Bachelor of Public Relations | 242 |
Bachelor of Child and Youth Study | 343 |
Bachelor of Science Communication | 8 |
Certificate/Diplomas | 111 |
Non degree – Undergraduate | 143 |
Non degree – Education | 17 |
Visiting Student | 59 |
Enrolment by Graduate Degree | Total Count (#) |
Master of Arts | 8 |
Master of Arts in Education | 35 |
Master of Education | 783 |
Master of Education in Curriculum Studies | 28 |
Master of Arts in School Psychology | 15 |
Master of Arts in Research | 1 |
Master of Applied Human Nutrition | 27 |
Master of Science Applied Human Nutrition | 22 |
Master of Public Relations | 52 |
Master of Arts in Communications | 14 |
Master of Family Studies and Gerontology | 11 |
Master of Arts in Family Studies and Gerontology | 11 |
Master of Child and Youth Study | 17 |
PhD Education | 25 |
Non degree | 28 |
Visiting Student – Masters | 16 |
Visiting Student – PhD | 7 |
Gender | Percentage (%) |
Female | 76 |
Male | 24 |
Permanent Residence | Percentage (%) |
Nova Scotia | 66 |
Other Atlantic Provinces | 10 |
Other Canadian Provinces | 8 |
International | 16 |
Sources of International Students | Percentage (%) |
Bermuda | 12 |
China | 28 |
Saudi Arabia | 10 |
Bahamas | 8 |
India | 6 |
Ghana | 4 |
Rwanda | 4 |
Nigeria | 4 |
Vietnam | 2 |
USA | 2 |
Rest of World | 20 |
*The Mount’s international student populations comes from 64 countries (703 students in total).
Age Distribution | Percentage |
17-20 | 18 |
21-24 | 30 |
25-34 | 29 |
35-49 | 19 |
50+ | 4 |
Academic Level | Total Count (#) | Percentage (%) |
Undergraduate | 536 | 56 |
Education | 75 | 8 |
Graduate | 341 | 36 |
Total | 952 | 100 |
Degrees/Diplomas Conferred | Total Count (#) |
Bachelor of Education | 75 |
Bachelor of Arts | 98 |
Bachelor of Science | 42 |
Bachelor of Applied Human Nutrition | 60 |
Bachelor of Business Administration | 177 |
Bachelor of Tourism and Hospitality Management | 13 |
Bachelor of Public Relations | 68 |
Bachelor of Child and Youth Study | 54 |
Certificate/Diplomas | 19 |
Master of Arts | 2 |
Master of Arts in Education | 8 |
Master of Education | 241 |
Master of Arts in Family Studies and Gerontology | 1 |
Master of Family Studies and Gerontology | 5 |
Master of Education in Curriculum Studies | 20 |
Master of Arts School Psychology | 8 |
Master of Arts in Research | 1 |
Master of Applied Human Nutrition | 15 |
Master of Science Applied Human Nutrition | 6 |
Master of Public Relations | 17 |
Master of Arts in Communications | 7 |
Master of Child and Youth Study | 6 |