Registration and Enrolment

2021-2022 Enrolment Stats at a Glance

Registration Status | Total Count (#) | Percentage (%)

  • Full time (3 or more units) | 2571 | 52
  • Part time (less than 3 units) | 2411 | 48
  • Total | 4982 | 100

Registration Status by Academic Level | Total Count (#) | Percentage (%)

Undergraduate (including B.Ed):

  • Full time (3 or more units) | 2294 | 66
  • Part time (less than 3 units) | 1185 | 34
  • Total | 3479 | 100

Graduate

  • Full time (3 or more units) | 277 | 18
  • Part time (less than 3 units) | 1226 | 82
  • Total | 1503 | 100

Enrolment by Undergraduate Degree | Total Count (#)

  • Bachelor of Education | 247
  • Bachelor of Arts | 950
  • Bachelor of Science | 382
  • Bachelor of Applied Human Nutrition | 196
  • Bachelor of Business Administration | 627
  • Bachelor of Tourism and Hospitality Management | 118
  • Bachelor of Public Relations | 126
  • Bachelor of Child and Youth Study | 443
  • Certificate/Diplomas | 241
  • Non degree – Undergraduate | 94
  • Non degree – Education | 15
  • Visiting Student | 40

Enrolment by Graduate Degree | Total Count (#)

  • Master of Arts | 11
  • Master of Arts in Education | 35
  • Master of Education | 1051
  • Master of Arts in School Psychology | 20
  • Master of Applied Human Nutrition | 90
  • Master of Science Applied Human Nutrition | 33
  • Master of Public Relations | 119
  • Master of Arts in Communications | 20
  • Master of Family Studies and Gerontology | 17
  • Master of Arts in Family Studies and Gerontology | 11
  • Master of Arts in Child and Youth Study | 27
  • PhD Education | 37
  • Certificate in Health Communication & Aging | 3
  • Non degree | 17
  • Visiting Student – Masters | 7
  • Visiting Student – PhD | 5

Demographic Breakdown

2021-2022 Demographic Breakdown (Includes all academic levels)

Gender | Percentage (%)

  • Female | 76
  • Male | 23
  • Non-binary | 1

Age Distribution | Percentage (%)

  • 17-20 | 16
  • 21-24 | 28
  • 25-34 | 29
  • 35-49 | 22
  • 50+ | 4

Permanent Residence | Percentage (%)

  • Nova Scotia | 65
  • Other Atlantic Provinces | 9
  • Other Canadian Provinces | 6
  • International | 19

Sources of International Students | Percentage (%)

  • India | 29
  • China | 21
  • Bermuda | 7
  • Nigeria | 6
  • Bahamas | 5
  • Vietnam | 4
  • Ghana | 3
  • Rwanda | 2
  • Jamaica | 2
  • Bangladesh | 2
  • All other countries | 19

*MSVU’s international student population comes from 69 countries (967 students in total).

Convocation Data

2021 Credentials Granted by academic level – 2021 Spring and Fall convocations

Academic Level | Total Count (#) | Percentage (%)

  • Undergraduate | 734 | 56
  • Education | 111 | 10
  • Graduate | 381 | 34
  • Total | 1115 | 100

Credentials Granted | Total Count (#)

Undergraduate

  • Bachelor of Arts | 129
  • Bachelor of Science | 64
  • Bachelor of Science Communication | 4
  • Bachelor of Business Administration | 169
  • Bachelor of Tourism and Hospitality Management | 31
  • Bachelor of Child and Youth Study | 60
  • Bachelor of Public Relations | 50
  • Bachelor of Applied Human Nutrition | 45
  • Certificate/Diplomas | 71

Education

  • Bachelor of Education | 111

Graduate

  • Master of Arts in Education | 8
  • Master of Education | 291
  • Master of Arts in Family Studies and Gerontology | 1
  • Master of Family Studies and Gerontology | 6
  • Master of Arts School Psychology | 9
  • Master of Applied Human Nutrition | 30
  • Master of Science Applied Human Nutrition | 9
  • Master of Public Relations | 22
  • Master of Arts in Communications | 1
  • Master of Child and Youth Study | 3
  • PhD in Educational Studies | 1