2022-2023 Enrolment Stats at a Glance

Registration Status | Total Count (#) | Percentage (%)

  • Full time (3 or more units) | 2389 | 50
  • Part time (less than 3 units) | 2373 | 50
  • Total | 4762 | 100

Registration Status by Academic Level | Total Count (#) | Percentage (%)

Undergraduate (including B.Ed):

  • Full time (3 or more units) | 2156 | 65
  • Part time (less than 3 units) | 1160 | 35
  • Total | 3316 | 100

Graduate

  • Full time (3 or more units) | 233 | 16
  • Part time (less than 3 units) | 1213 | 84
  • Total | 1446 | 100

Enrolment by Undergraduate Degree | Total Count (#)

  • Bachelor of Education | 265
  • Bachelor of Arts | 915
  • Bachelor of Science | 359
  • Bachelor of Applied Human Nutrition | 170
  • Bachelor of Business Administration | 552
  • Bachelor of Tourism and Hospitality Management | 106
  • Bachelor of Public Relations | 99
  • Bachelor of Child and Youth Study | 416
  • Certificate/Diplomas | 283
  • Non degree – Undergraduate | 88
  • Non degree – Education | 18
  • Visiting Student | 45

Enrolment by Graduate Degree | Total Count (#)

  • Master of Arts | 14
  • Master of Arts in Education | 31
  • Master of Education | 1024
  • Master of Arts in School Psychology | 17
  • Master of Arts (Research) | 1
  • Master of Applied Human Nutrition | 63
  • Master of Science Applied Human Nutrition | 31
  • Master of Public Relations | 114
  • Master of Arts in Communications | 24
  • Master of Family Studies and Gerontology | 8
  • Master of Arts in Family Studies and Gerontology | 19
  • Master of Arts in Child and Youth Study | 29
  • PhD Education | 41
  • Non degree | 9
  • Visiting Student – Masters | 14
  • Visiting Student – PhD | 7

2022-2023 Demographic Breakdown (Includes all academic levels)

Gender | Percentage (%)

  • Female | 75
  • Male | 24
  • Non-binary | 1

Age Distribution | Percentage (%)

  • 17-20 | 15
  • 21-24 | 29
  • 25-34 | 29
  • 35-49 | 23
  • 50+ | 4

Permanent Residence | Percentage (%)

  • Nova Scotia | 64
  • Other Atlantic Provinces | 9
  • Other Canadian Provinces | 5
  • International | 21

Sources of International Students | Percentage (%)

  • India | 35
  • China | 16
  • Nigeria | 7
  • Bermuda | 5
  • Vietnam | 4
  • Bahamas | 4
  • Ghana| 4
  • Bangladesh | 3
  • Rwanda | 2
  • Philippines | 2
  • All other countries | 19

*MSVU’s international student population comes from 69 countries (998 students in total).

2022 Credentials Granted by academic level – 2022 Spring and Fall convocations

Academic Level | Total Count (#) | Percentage (%)

  • Undergraduate | 742 | 62
  • Education | 115 | 9
  • Graduate | 453 | 38
  • Total | 1195 | 100

Credentials Granted | Total Count (#)

Undergraduate

  • Bachelor of Arts | 138
  • Bachelor of Science | 67
  • Bachelor of Business Administration | 148
  • Bachelor of Tourism and Hospitality Management | 36
  • Bachelor of Child and Youth Study | 71
  • Bachelor of Public Relations | 37
  • Bachelor of Applied Human Nutrition | 41
  • Certificate/Diplomas | 89

Education

  • Bachelor of Education | 115

Graduate

  • Certificate in Health Communications & Aging | 3
  • Master of Arts in Education | 7
  • Master of Education | 355
  • Master of Arts in Family Studies and Gerontology | 1
  • Master of Family Studies and Gerontology | 3
  • Master of Arts School Psychology | 10
  • Master of Applied Human Nutrition | 28
  • Master of Science Applied Human Nutrition | 7
  • Master of Public Relations | 27
  • Master of Arts in Communications | 3
  • Master of Child and Youth Study | 4
  • PhD in Educational Studies | 3