Annual Loan Limits for Dependent Undergraduates
Grade Level | Base Amount | Unsubsidized Loan | TOTAL | Additional Unsubsidized Loan IF PLUS Denied | Total if PLUS Denied |
Freshman | $3,500 | $2,000 | $5,500 | $4,000 | $9,500 |
Sophomore | $4,500 | $2,000 | $6,500 | $4,000 | $10,500 |
Junior and Higher | $5,500 | $2,000 | $7,500 | $5,000 | $12,500 |
Annual Loan Limits for Independent Undergraduates
Independent undergraduates may borrow the same base amounts as dependent undergraduates plus both amounts of the additional unsubsidized Stafford loan.
Grade Level | Base Amount | Additional Unsubsidized Stafford | Total |
Freshman | $3,500 | $6,000 | $9,500 |
Sophomore | $4,500 | $6,000 | $10,500 |
Junior and Higher | $5,500 | $7,000 | $12,500 |
Annual Loan Limits for Graduate and Professional Students
Graduate and professional students may borrow up to the cost of attendance, to a maximum of $20,500US. Up to $8,500 of this amount may be a subsidized loan while the remaining $12,000 will be unsubsidized.
Grade Level | Base Amount | Unsubsidized Loan |
Graduate or Professional | $8,500 | $12,000 |