Mount Statistics Common Data Set
View the University's Common Data Set
Stats at a Glance *All Fall/Winter data based on December reports
Registration Status
| Registration Status | 2007-08 | 2008-09 |
| # | % | # | % |
| Full time (3 or more units) | 2196 | 45 | 2102 | 43 |
| Part Time (less than 3 units) | 2218 | 45 | 2077 | 42 |
| Summer Students | 502* | 10 | 722 | 15 |
| Total | 4916 | 100 | 4901 | 100 |
Summer students for 2007-08 represent Summer 2007.
Summer students for 2008-09 represent Summer 2008.
Level of Study
| Level of Study by Registration Status | 2007-08 | 2008-09 |
| # | % | # | % |
| Full-time |
| Undergraduate | 2126 | 43 | 2017 | 41 |
| Undergraduate certificate/diploma | 19 | <1>1> | 7 | <1>1> |
| Graduate | 51 | 1 | 78 | 2 |
| Part-time |
| Undergraduate | 955 | 19 | 853 | 17 |
| Undergraduate certificate/diploma | 77 | 2 | 70 | 1 |
| Graduate | 1186 | 24 | 1154 | 23 |
| Summer | 502 | 10 | 722 | 15 |
| Total | 4916 | 100 | 4901 | 100 |
*may not total 100% due to rounding
Undergraduate Program of Study
Undergraduate Program of Study (#) | 2007 Summer | 2007-08 Fall/Winter | 2008 Summer | 2008-09 Fall/Winter |
| Degree |
| Arts | 62 | 911 | 44 | 784 |
| Science | 9 | 232 | 3 | 235 |
| Business Administration | 27 | 532 | 44 | 515 |
| Child & Youth Study | 15 | 255 | 9 | 213 |
| Education | 41 | 315 | 3 | 312 |
| Family Studies & Gerontology | 2 | 31 | 2 | 25 |
| Information Technology | 4 | 64 | 6 | 43 |
| Nutrition | 3 | 216 | 7 | 222 |
| Public Relations | 32 | 248 | 28 | 255 |
| Tourism & Hospitality Management | 7 | 80 | 7 | 78 |
| Unclassified | 79 | 197 | 65 | 188 |
Total Undergraduate Degree Programs | 281 | 3081 | 218 | 2870 |
| Certificate / Diploma (#) | 2007 Summer | 2007-08 Fall/Winter | 2008 Summer | 2008-09 Fall/Winter |
| Accounting | 1 | 16 | 3 | 24 |
| Arts | | 40 | 1 | 3 |
| Business Administration | 5 | 45 | 5 | 35 |
| French | | 4 | | 1 |
| Gerontology | | 4 | | 3 |
| Information Technology | 1 | 6 | 1 | 4 |
| Marketing | | 2 | | 2 |
| Tourism & Hospitality Management | | 9 | | 5 |
| Total Certificates and Diplomas | 7 | 96 | 10 | 77 |
Graduate Program of Study
| Graduate Program of Study (#) | 2007 Summer | 2007-08 Fall/Winter | 2008 Summer | 2008-09 Fall/Winter |
| Applied Human Nutrition | 1 | 28 | 46 | 32 |
| Child & Youth Study | | 14 | 2 | 12 |
| Curriculum Studies | 72 | 377 | 204 | 316 |
| Educational Foundations | 8 | 68 | 50 | 58 |
| Educational Psychology | 7 | 66 | 6 | 55 |
| Elementary Education | 6 | 45 | 1 | 56 |
| Family Studies & Gerontology | 1 | 12 | 1 | 16 |
| Literacy Education | 79 | 394 | 117 | 449 |
| Public Relations | | 16 | | 31 |
| Research in Education | | 1 | | 3 |
| School Psychology | 2 | 20 | 2 | 18 |
| Studies in Lifelong Learning | 21 | 119 | 36 | 122 |
| Women's Studies | 1 | 14 | 1 | 16 |
| Unclassified | 10 | 63 | 37 | 48 |
Total Graduate Degree Programs | 214 | 1237 | 463 | 1232 |
*31 Unknowns for Academic level and program in the Summer statistics
Gender
Gender | 2007 Summer | 2007-08 Fall/Winter | 2008 Summer | 2008-09 Fall/Winter |
| | # | % | # | % | # | % | # | % |
| Female | 414 | 82 | 3522 | 80 | 550 | 76 | 3364 | 80 |
| Male | 88 | 18 | 892 | 20 | 172 | 24 | 815 | 20 |
| Total | 502 | 100 | 4414 | 100 | 722 | 100 | 4179 | 100 |
Age
Age | 2007 Summer | 2007-08 Fall/Winter | 2008 Summer | 2008-09 Fall/Winter |
| | # | % | # | % | # | % | # | % |
| 17-20 years | 9 | 1 | 898 | 20 | 11 | 1 | 893 | 21 |
| 21-24 years | 111 | 22 | 1187 | 27 | 102 | 14 | 1102 | 26 |
| 25-34 years | 160 | 32 | 1205 | 27 | 239 | 33 | 1146 | 27 |
| 35-49 years | 164 | 33 | 935 | 21 | 303 | 42 | 859 | 21 |
| 50+ | 48 | 10 | 188 | 4 | 63 | 9 | 173 | 4 |
| Unknown | 10 | 2 | 1 | <1>1> | 4 | <1>1> | 6 | <1>1> |
| Total | 502 | 100 | 4414 | 100 | 722 | 100 | 4179 | 100 |
Origin
Origin | 2007 Summer | 2007-08 Fall/Winter | 2008 Summer | 2008-09 Fall/Winter |
| | # | % | # | % | # | % | # | % |
| Nova Scotia | 290 | 58 | 3271 | 74 | 508 | 70 | 3192 | 77 |
| Other Atlantic Provinces | 48 | 9 | 375 | 8 | 73 | 10 | 308 | 7 |
| Other Canadian Provinces | 50 | 10 | 241 | 6 | 63 | 9 | 215 | 5 |
| International | 103 | 21 | 384 | 9 | 70 | 10 | 417 | 10 |
| Unknown | 11 | 2 | 143 | 3 | 8 | 1 | 47 | 1 |
| Total | 502 | 100 | 4414 | 100 | 722 | 100 | 4179 | 100 |
Degrees / Diplomas Conferred
Degrees / Diplomas Conferred (Spring and Fall) | 2005 | 2006 | 2007 | 2008 |
| | # | % | # | % | # | % | # | % |
| Masters | 360 | 34 | 539 | 43 | 387 | 36 | 568 | 45 |
| Bachelors | 627 | 59 | 682 | 54 | 656 | 61 | 657 | 52 |
| Diploma / Certificate | 75 | 7 | 35 | 3 | 29 | 3 | 38 | 3 |
| Total | 1062 | 100 | 1256 | 100 | 1072 | 100 | 1263 | 100 |
Full Time Faculty - Rank (Oct. 1)
Full Time Faculty - Rank (Oct. 1) | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| | # | % | # | % | # | % | # | % |
| Professor | 35 | 25 | 33 | 23 | 36 | 24 | 38 | 27 |
| Associate | 65 | 46 | 67 | 47 | 68 | 46 | 62 | 43 |
| Assistant | 40 | 28 | 42 | 29 | 42 | 29 | 41 | 29 |
| Lecturer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 141 | 100 | 143 | 100 | 147 | 100 | 142 | 100 |